Educational plan
These educational plans and programme descriptions refer to the A.Y. 2026/2027
Biomedical omics (Classe LM-9 R)
Enrolled in 2026/2027 Academic Year (DBC)
year
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Practical Laboratory Activities | 6 | 96 | English | NN |
First semester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Experimental Design | 6 | 56 | English | BIOS-08/A BIOS-10/A MEDS-02/A |
| Genomics and Epigenomics | 12 | 96 | English | BIOS-07/A BIOS-08/A MEDS-02/A |
| - Epigenomics | 6 | 48 | BIOS-07/A,BIOS-08/A,MEDS-02/A | |
| - Genomics | 6 | 48 | BIOS-07/A,BIOS-08/A,MEDS-02/A | |
| Proteomics | 6 | 56 | English | BIOS-07/A |
| Radiomics | 6 | 48 | English | MEDS-02/A MEDS-22/A |
Second semester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Computational Approaches for Omics Data | 12 | 96 | English | IINF-05/A INFO-01/A |
| Legislation, Management and Technology Transfer | 12 | 136 | English | MEDS-25/A MEDS-26/A |
| - Laboratory management | 6 | 48 | MEDS-26/A | |
| - Legislation and technology transfer | 6 | 88 | MEDS-25/A | |
be activated by the A.Y. 2027/2028
year
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Optional | ||||
| Additional Language Skills: Italian | 3 | 24 | English | NN |
First semester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Clinical Omics | 6 | 48 | English | MEDS-07/B MEDS-09/A MEDS-09/B |
| Ethics and Decision-Making | 6 | 48 | English | PSIC-01/A |
| High-Throughput Screenings | 6 | 56 | English | BIOS-08/A MEDS-02/A |
| Omics in Diagnostics | 6 | 48 | English | MEDS-01/A MEDS-04/A |
Conclusive activities
There are no specific sessions for these activities.
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Final Exam | 25 | 0 | English | NN |
Study plan rules
- 11 CFU from courses of their choice offered by the University of Milan during the second year.
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Additional Language Skills: Italian | 3 | 24 | English | year | NN |
Biomedical omics (Classe LM-9 R)
Enrolled in 2025/26 Academic Year (DBC)
course year not available
year
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Practical Laboratory Activities | 6 | 96 | English | NN |
First semester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Genomics and Epigenomics | 12 | 96 | English | BIO/10 BIO/11 MED/04 |
| - Epigenomics | 6 | 48 | BIO/10,BIO/11,MED/04 | |
| - Genomics | 6 | 48 | BIO/10,BIO/11,MED/04 | |
| High-Throughput Screenings | 6 | 56 | English | BIO/11 MED/04 |
| Proteomics | 6 | 56 | English | BIO/10 |
| Radiomics | 6 | 48 | English | MED/04 MED/36 |
Second semester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Computational Approaches for Omics Data | 12 | 96 | English | INF/01 ING-INF/05 |
| Legislation, Management and Technology Transfer | 12 | 136 | English | MED/43 MED/46 |
| - Laboratory management | 6 | 88 | MED/46 | |
| - Legislation and technology transfer | 6 | 48 | MED/43 | |
year
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Optional | ||||
| Additional Language Skills: Italian | 3 | 24 | English | NN |
First semester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Clinical Omics | 6 | 48 | English | MED/06 MED/11 MED/15 |
| Ethics and Decision-Making | 6 | 48 | English | M-PSI/01 |
| Experimental Design | 6 | 56 | English | BIO/11 BIO/13 MED/04 |
| Omics in Diagnostics | 6 | 48 | English | MED/03 MED/08 |
Conclusive activities
There are no specific sessions for these activities.
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Final Exam | 25 | 0 | English | NN |
Study plan rules
- 11 CFU from courses of their choice offered by the University of Milan during the second year.
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Additional Language Skills: Italian | 3 | 24 | English | year | NN |
