Educational plan
These educational plans and programme descriptions refer to the A.Y. 2025/2026
Biomedical omics (Classe LM-9 R)
Enrolled in 2025/26 Academic Year (DBC)
year
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Practical Laboratory Activities | 6 | 96 | English | NN |
First semester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Genomics and Epigenomics | 12 | 96 | English | BIO/10 BIO/11 MED/04 |
| - Epigenomics | 6 | 48 | BIO/10,BIO/11,MED/04 | |
| - Genomics | 6 | 48 | BIO/10,BIO/11,MED/04 | |
| High-Throughput Screenings | 6 | 56 | English | BIO/11 MED/04 |
| Proteomics | 6 | 56 | English | BIO/10 |
| Radiomics | 6 | 48 | English | MED/04 MED/36 |
Second semester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Computational Approaches for Omics Data | 12 | 96 | English | INF/01 ING-INF/05 |
| Legislation, Management and Technology Transfer | 12 | 136 | English | MED/43 MED/46 |
| - Laboratory management | 6 | 88 | MED/46 | |
| - Legislation and technology transfer | 6 | 48 | MED/43 | |
be activated by the A.Y. 2026/2027
year
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Optional | ||||
| Additional Language Skills: Italian | 3 | 24 | English | NN |
First semester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Clinical Omics | 6 | 48 | English | MED/06 MED/11 MED/15 |
| Ethics and Decision-Making | 6 | 48 | English | M-PSI/01 |
| Experimental Design | 6 | 48 | English | BIO/11 BIO/13 MED/04 |
| Omics in Diagnostics | 6 | 48 | English | MED/03 MED/08 |
Conclusive activities
There are no specific sessions for these activities.
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Final Exam | 25 | 0 | English | NN |
Study plan rules
- 11 CFU from courses of their choice offered by the University of Milan during the second year.
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Additional Language Skills: Italian | 3 | 24 | English | year | NN |
Biomedical omics (Classe LM-9)
Enrolled since 2022/23 Academic Year (D58)
course year not available
year
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Practical laboratory activities | 6 | 96 | English | NN |
First semester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Genomics an Epigenomics | 12 | 112 | English | BIO/10 BIO/11 MED/04 |
| - Epigenomics | 6 | 48 | BIO/10,BIO/11,MED/04 | |
| - Genomics | 6 | 64 | BIO/10,BIO/11,MED/04 | |
| High-Throughput Screenings | 6 | 56 | English | BIO/11 MED/04 |
| Proteomics | 6 | 56 | English | BIO/10 |
| Radiomics | 6 | 48 | English | MED/04 MED/36 |
Second semester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Computational Approaches for Omics Data | 12 | 96 | English | INF/01 ING-INF/05 |
| Legislation, Management and Technology Transfer | 12 | 136 | English | MED/43 MED/46 |
| - Laboratory Management | 6 | 88 | MED/46 | |
| - Legislation and technology transfer | 6 | 48 | MED/43 | |
First semester
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Clinical Omics | 6 | 48 | English | MED/06 MED/11 MED/15 |
| Ethics and Decision-Making | 6 | 48 | English | M-PSI/01 |
| Experimental Design | 6 | 56 | English | BIO/11 BIO/13 MED/04 |
| Omics in Diagnostics | 6 | 48 | English | MED/03 MED/08 |
Undefined
There are no specific sessions for these activities.
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Optional | ||||
| Additional Language Skills: Italian (3 ECTS) | 3 | 0 | Italian | NN |
Conclusive activities
There are no specific sessions for these activities.
| Courses or activities | Max ECTS | Total hours | Language | SSD |
|---|---|---|---|---|
| Compulsory | ||||
| Final exam | 28 | 0 | English | NN |
Study plan rules
- 8 CFU from courses of their choice offered by the University of Milan during the second year
| Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
|---|---|---|---|---|---|
| Additional Language Skills: Italian (3 ECTS) | 3 | 0 | Italian | Undefined | NN |
